<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Performance</title>
	<atom:link href="http://fatperformance.com/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fatperformance.com/home</link>
	<description>High Performance Racing Engines</description>
	<lastBuildDate>Wed, 11 Apr 2012 00:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Imperial 250 Official Results</title>
		<link>http://fatperformance.com/home/?p=314</link>
		<comments>http://fatperformance.com/home/?p=314#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:05:27 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=314</guid>
		<description><![CDATA[Official results are in for the High Desert Racing Association event held April 5th &#8211; 8th in Plaster City, CA. Congratulations go to these FAT customers: Joey Westhoff, 1st place in 1/2 1600; Rick Poole and Mike Malloy, 1st place &#8230; <a href="http://fatperformance.com/home/?p=314">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Official results are in for the High Desert Racing Association event held April 5th &#8211; 8th in Plaster City, CA. Congratulations go to these FAT customers: Joey Westhoff, 1st place in 1/2 1600; Rick Poole and Mike Malloy, 1st place in class 12; and Todd Stemmerman, taking 2nd in class 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Bradley Morris Takes a Win</title>
		<link>http://fatperformance.com/home/?p=312</link>
		<comments>http://fatperformance.com/home/?p=312#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:58:58 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=312</guid>
		<description><![CDATA[15 year old Bradley Morris shows his talent at the Lucas Oil Off-Road Racing event at Firebird Lake in Chandler, AZ held March 31 &#8211; April 1 . Racing in the limited buggy class he qualified 1st on day 1 &#8230; <a href="http://fatperformance.com/home/?p=312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>15 year old Bradley Morris shows his talent at the Lucas Oil Off-Road Racing event at Firebird Lake in Chandler, AZ held March 31 &#8211; April 1 .  Racing in the limited buggy class he qualified 1st on day 1 and took the checkered flag on day 2.  Not bad for a young man without a driver&#8217;s license!!!  Congratulations to Fat customer Bradley and his team!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wins at SCORE San Felipe 250</title>
		<link>http://fatperformance.com/home/?p=306</link>
		<comments>http://fatperformance.com/home/?p=306#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:30:12 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=306</guid>
		<description><![CDATA[Fat customers win big at the SCORE INTERNATIONAL SAN FELIPE 250. We had customers in 5 classes and we are proud to say our customers got 1st place in 4 of those classes. BIG CONGRATULATIONS to Class 1/2-1600 winner Cody &#8230; <a href="http://fatperformance.com/home/?p=306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fat customers win big at the SCORE INTERNATIONAL SAN FELIPE 250. We had customers in 5 classes and we are proud to say our customers got 1st place in 4 of those classes. BIG CONGRATULATIONS to Class 1/2-1600 winner Cody Robinson, Class 5 winner Kevin Carr &#038; 2nd place Jose Luis Lopez, Class 5-1600 winner Erich Reisen &#038; 2nd place Clyde Stacy, Score-Lites winner Arnoldo Ramirez and 2nd place Carlos Gonzalez. Keep up the great racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Chilton Set to Win 2011 Formula Continental Championship</title>
		<link>http://fatperformance.com/home/?p=276</link>
		<comments>http://fatperformance.com/home/?p=276#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:31:48 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Vintage Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=276</guid>
		<description><![CDATA[Tony Chilton runs his 1975 Lola t324 Formula Super Vee in the Northwest Hillclimb Association Series. He has won the Formula Continental Championship three years in a row and is set to win again with his FAT Type IV. Tony &#8230; <a href="http://fatperformance.com/home/?p=276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tony Chilton runs his 1975 Lola t324 Formula Super Vee in the Northwest Hillclimb Association Series.  He has won the Formula Continental Championship three years in a row and is set to win again with his FAT Type IV.  Tony has one more race of the season and FAT wishes him luck.  <a href="http://fatperformance.com/home/?attachment_id=282" rel="attachment wp-att-282"><img src="http://fatperformance.com/home/wp-content/uploads/2011/09/lolaMT32-1024x731.jpg" alt="" title="lolaMT3" width="500" height="356" class="aligncenter size-large wp-image-282" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Lucas Off-road Racing Series &#8211; Glen Helen</title>
		<link>http://fatperformance.com/home/?p=250</link>
		<comments>http://fatperformance.com/home/?p=250#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:12:10 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=250</guid>
		<description><![CDATA[Congratulations to our Fat Limited Buggy customers for so many outstanding performances on the short course track held at Glen Helen on Aug 6th and 7th. Sat., Aug. 6th, Round 9 1st &#8211; Curt Geer 2nd &#8211; Quinton Tucker 4th &#8230; <a href="http://fatperformance.com/home/?p=250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our Fat Limited Buggy customers for so many outstanding performances on the short course track held at Glen Helen on Aug 6th and 7th. </p>
<p><strong>Sat., Aug. 6th, Round 9</strong><br />
1st &#8211; Curt Geer<br />
2nd &#8211; Quinton Tucker<br />
4th &#8211; Lindsay Geiser<br />
5th &#8211; Bradley Morris</p>
<p><strong>Sun., Aug 7th, Round 10</strong><br />
1st &#8211; Bradley Morris<br />
2nd &#8211; Curt Geer<br />
3rd &#8211; Zach Hunt<br />
4th &#8211; Geoffrey Cooley<br />
5th &#8211; Bruce Fraley</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Conlon Wins Overall at the Midnight Special</title>
		<link>http://fatperformance.com/home/?p=242</link>
		<comments>http://fatperformance.com/home/?p=242#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:39:09 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=242</guid>
		<description><![CDATA[Rookie Kyle Conlon dominated the Midnight Special in Primm, Nevada held July 30 and 31st. Driving his Fat-powered unlimited class car he took home the overall win both nights. This was the third time this season that he took home &#8230; <a href="http://fatperformance.com/home/?p=242">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rookie Kyle Conlon dominated the Midnight Special in Primm, Nevada held July 30 and 31st.  Driving his Fat-powered unlimited class car he took home the overall win both nights.  This was the third time this season that he took home top honors.  Congratulations to Kyle and his team!</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Bug-In #4</title>
		<link>http://fatperformance.com/home/?p=231</link>
		<comments>http://fatperformance.com/home/?p=231#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:50:34 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=231</guid>
		<description><![CDATA[Nearly 20,000 aircooled VW enthusiasts from around the world attended the fourth European Bug-in in Chimay, Belgium over the weekend of July 1,2 &#38; 3. Nearly 2,100 cars were entered, including many of the original So Cal drag cars, such &#8230; <a href="http://fatperformance.com/home/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly 20,000 aircooled VW enthusiasts from around the world attended the fourth European Bug-in in Chimay, Belgium over the weekend of July 1,2 &amp; 3. Nearly 2,100 cars were entered, including many of the original So Cal drag cars, such as the Tar Babe originally owned and driven by Fat owner Greg Aronson.  Whether you were there for the drag racing, the show cars or to buy parts this was the place to be for nostalgic VW fans.</p>
<p>Ron Fleming, Fat owner and VW drag racer, traveled to Chimay to meet up with Fat&#8217;s many European friends.  He would like to thank his friends for their hospitality, the great memories and the opportunity to drive so many amazing cars.</p>
<p>Here&#8217;s a great video by photographer David Stevens.  You&#8217;ll see Ron sitting with author Keith Seume on the famous Empi dragster. </p>
<p><iframe src="http://player.vimeo.com/video/26098459?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26098459">european bug-in</a> from <a href="http://vimeo.com/davidstatio">david stevens</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Racer of the Year</title>
		<link>http://fatperformance.com/home/?p=200</link>
		<comments>http://fatperformance.com/home/?p=200#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:23:22 +0000</pubDate>
		<dc:creator>fat</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=200</guid>
		<description><![CDATA[Dave Caspino&#8217;s 2010 season accomplishments including two class titles in the unlimited mini race truck classes rightly earned him Dirt Sports magazines&#8217;s title of Desert Racer of the Year.  He won the SCORE Class 6 title winning every race, including &#8230; <a href="http://fatperformance.com/home/?p=200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dave Caspino&#8217;s 2010 season accomplishments including two class titles in the unlimited mini race truck classes rightly earned him Dirt Sports magazines&#8217;s title of Desert Racer of the Year.  He won the SCORE Class 6 title winning every race, including the Baja 1000. He won the 7200 class in the BITD series with consistent finishes.   In addition, SCORE  awarded him the Toyota Milestone award for completing every race mile.  We at Fat were proud to build Dave&#8217;s engine in 2010 and wish him luck in 2011.</p>
<p>Check out this video of Dave at the Parker 425.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/KnBBdahNraA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KnBBdahNraA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Points Champions</title>
		<link>http://fatperformance.com/home/?p=168</link>
		<comments>http://fatperformance.com/home/?p=168#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Road Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=168</guid>
		<description><![CDATA[Congratulations to these FAT customers for winning their Class Points Championships in 2010. S.C.O.R.E. Dave Caspino &#8211; Class 6 Kevin Carr &#8211; Class 5 Best In The Desert Lee Banning &#8211; Class 1100 Kevin &#38; Brian Smith &#8211; Class 2000 &#8230; <a href="http://fatperformance.com/home/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to these FAT customers for winning their Class Points Championships in 2010.</p>
<div><strong>S.C.O.R.E.</strong></div>
<div id="_mcePaste" style="padding-left: 30px;">Dave Caspino &#8211; Class 6</div>
<div id="_mcePaste" style="padding-left: 30px;">Kevin Carr &#8211; Class 5</div>
<div><strong>Best In The Desert</strong></div>
<div id="_mcePaste" style="padding-left: 30px;">Lee Banning &#8211; Class 1100</div>
<div id="_mcePaste" style="padding-left: 30px;">Kevin &amp; Brian Smith &#8211; Class 2000</div>
<div id="_mcePaste" style="padding-left: 30px;">Dave Caspino &#8211; Class 7200</div>
<div><strong>Lucas Oil Off-road Series</strong></div>
<div id="_mcePaste" style="padding-left: 30px;">Justin Smith &#8211; Single Buggy</div>
<div><strong>TORC Series</strong></div>
<div id="_mcePaste" style="padding-left: 30px;">Mark Steinhardt &#8211; 1600 Buggy</div>
<div><strong>M.O.R.E.</strong></div>
<div id="_mcePaste" style="padding-left: 30px;">Scott Wagstaff &#8211; Class 5</div>
<div id="_mcePaste" style="padding-left: 30px;">Jeff Nutter &#8211; Class 12</div>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Babe &amp; The Underdog</title>
		<link>http://fatperformance.com/home/?p=63</link>
		<comments>http://fatperformance.com/home/?p=63#comments</comments>
		<pubDate>Thu, 06 May 2010 03:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://fatperformance.com/home/?p=63</guid>
		<description><![CDATA[FAT owners Greg Aronson and Ron Fleming were deeply honored in 2010 by the restoration and re-creation of their early days VW dragsters.  VW enthusiast Russell Ritchie of Scotland tracked down and bought Greg&#8217;s original Tar Babe down in Mexico. &#8230; <a href="http://fatperformance.com/home/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FAT owners Greg Aronson and Ron Fleming were deeply honored in 2010 by the restoration and re-creation of their early days VW dragsters.  VW enthusiast Russell Ritchie of Scotland tracked down and bought Greg&#8217;s original Tar Babe down in Mexico.  He and an amazing crew lovingly restored the Tar Babe down to every little detail.  Unable to purchase Ron&#8217;s original Underdog Russell and his crew did a beautiful re-creation of it instead.  Russell brought the cars over to the states for the 45th Der Kleiner Panzers Reunion and the 2010 Bug-in 35.</p>
<p>Paul and Mark Schley hosted the DKP Reunion at Paul&#8217;s home and VW museum.  Check out this video of the DKP reunion.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/MuuxyvaTk4Y&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/MuuxyvaTk4Y&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fatperformance.com/home/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

